
Apple & Cranberry Gluten Free Muesli
INGREDIENTS
Seeds 44% (Buckwheat, Sunflower Seeds, Flaxseeds, Pepitas), Puffed Rice, Dried Fruit 18% (Sultanas, Dried Cranberries (3%), Dried Apples (2%), Currants), Rice Straws (Rice flour, rice bran, prune juice concentrate), Brown Rice Syrup, Sunflower Oil, Natural Antioxidant.NUTRITION INFORMATION
Servings per package: approx. 9.4 Serving size: 45gAvg Qty per Serve | Avg Qty per 100g | |
ENERGY | 782 kj (187 Cal) | 1740 kj (415 Cal) |
PROTEIN | 5.1g | 11.3g |
FAT, TOTAL | 7.6g | 16.8g |
SATURATED | 0.9g | 2.0g |
TRANS FATS | 0.0g | 0.0g |
CARBOHYDRATE | 22.8g | 50.6g |
SUGARS | 6.8g | 15.2g |
GLUTEN | Not Detected | Not Detected |
DIETRY FIBRE | 3.6g | 8.1g |
SODIUM | 16mg | 34mg |
Did you know?
That cranberries are higher in Vitamin C than Oranges!!!